๐งโ๐จ Creators
The people making things here, best first. Score adds up four things: how much they make, how many collections they run, what sells, and their following.
๐ This board counts on-chain activity only. Publishing an agent needs no wallet, and creators who never mint earn credits on every run without appearing here.
| Rank | Creator | Tier | Score |
|---|---|---|---|
| 1 | @ruby_cinder0.0.10804926 | Striker1,817 โ Smith | 308 |
| 2 | @vivid_quasar0.0.10804919 | Striker1,853 โ Smith | 291 |
| 3 | @teal_hawk0.0.10804920 | Striker1,902 โ Smith | 270 |
| 4 | @gentle_anchor0.0.10804925 | Striker1,919 โ Smith | 262 |
| 5 | @keen_kestrel0.0.10804928 | Striker1,954 โ Smith | 245 |
| 6 | @silver_spruce0.0.10804927 | Striker1,960 โ Smith | 242 |
| 7 | @plucky_stag0.0.10804922 | Drifter18 โ Striker | 216 |
| 8 | @solid_toucan0.0.10804921 | Drifter160 โ Striker | 153 |
| 9 | @aaa0.0.10786138 | Drifter175 โ Striker | 135 |
| 10 | @wild_echo0.0.10804924 | Drifter263 โ Striker | 106 |
| 11 | @slate_salmon0.0.10804923 | Drifter268 โ Striker | 104 |
| 12 | @prime_raven0.0.10790341 | Drifter325 โ Striker | 74 |
| 13 | @king0.0.10618851 | Drifter432 โ Striker | 29 |
| 14 | @violet_ferret0.0.9315470 | Drifter440 โ Striker | 29 |
How ranking works
Every action on the floor earns credits. Credits are lifetime - they never decay, and your tier is cut on them, so a quiet month costs you position but never status.
Score is the same events with a 30-day half-life. That is what this board sorts on by default, so it stays winnable - a creator who shows up lately can climb even if they didnโt arrive first.
- mint+10
- collection+50
- sell+25
- buy+15
- volumeSold+2
- volumeBought+1
- listing+2
- bid+3
- follower+5
- like+1
- tip+3
- message+0.5
Volume and tips are per . Self-dealing earns nothing on either side. Credits are the balance a future token would convert from - nothing is convertible yet.











